Dale has finished Round 1 of the NZV8s Championship in 13th place overall, with 83 points. Dale's results page can be found here:
Official Results:
http://www.nzv8s.co.nz/pages/9/results.htm
Pos | Car No. | Name | Car | Hometown | Total | Total |
Points | Rd1 | |||||
1= | 777 | Paul Radisich | Falcon | Melbourne | 184 | 184 |
1= | 99 | Kayne Scott | Falcon | Auckland | 184 | 184 |
3= | 1 | John McInytre | Falcon | Nelson | 165 | 165 |
3= | 23 | Andy Booth | Commodore | Auckland | 165 | 165 |
5 | 82 | Michael Bristow | Falcon | Auckland | 117 | 117 |
6 | 96 | Paul Pedersen | Falcon | Taupo | 109 | 109 |
7 | 69 | Eddie Bell | Falcon | Christchurch | 100 | 100 |
8 | 27 | Craig Baird | Falcon | Queensland | 96 | 96 |
9 | 48 | David Besnard | Falcon | Gold Coast | 93 | 93 |
10 | 70 | Andrew Anderson | Commodore | Auckland | 90 | 90 |
11 | 111 | Andrew Porter | Falcon | Auckland | 88 | 88 |
12 | 49 | John Penny | Commodore | Taupo | 84 | 84 |
13 | 22 | Dale Williams | Falcon | Auckland | 83 | 83 |
14 | 4 | Simon Richards | Falcon | Hamilton | 64 | 64 |
15= | 41 | Adam Brook | Falcon | Christchurch | 60 | 60 |
15= | 15 | Paul Manuell | Commodore | Auckland | 60 | 60 |
17 | 88 | Boyd Norwood | Falcon | Palmerston Nth | 56 | 56 |
18 | 12 | Inky Tulloch | Falcon | Southland | 55 | 55 |
19 | 26 | Tim Edgell | Falcon | Auckland | 52 | 52 |
20= | 50 | Julia Huzziff | Commodore | Auckland | 50 | 50 |
20= | 21 | Alan McCarrison | Falcon | Auckland | 50 | 50 |
22 | 51 | Chris Adams | Commodore | Dunedin | 48 | 48 |
23 | 2 | Angus Fogg | Falcon | Auckland | 47 | 47 |
24 | 007 | Nick Ross | Commodore | Cambridge | 36 | 36 |
25 | 52 | John Hepburn | Commodore | Timaru | 22 | 22 |
26 | 9 | Andy Knight | Falcon | Christchurch | 19 | 19 |
27= | 90 | Shaun Turton | Commodore | Auckland | 18 | 18 |
27= | 8 | Cam Hardy | Commodore | Hamilton | 18 | 18 |
Updated after Angus Fogg was DQ from Race 3.
No comments:
Post a Comment